- Coffee Tables[6]
- Living Room Sofas[6]
- Fireplaces[4]
- Dining Room Sets[6]
- Bar Furniture Sets[1]
- Bar Tables[6]
- Living Room Cabinets[5]
- Sideboards[1]
- Bedroom Sets[1]
- TV Stands[6]
- Dining Tables[6]
- Bathroom Sinks[4]
- Living Room Chairs[6]
- Dining Chairs[6]
- Contact Person : Mr. Wang Polo
- Company Name : Dongguan Best Beauty Furniture Co., Ltd.
- Tel : 86-769-89789948
- Fax : 86-769-85628609
- Address : Guangdong,Dongguan,Lianping Industry Zone,Dalingshan town
- Country/Region : China
- Zip : 523009
Related Product Searches:Antique Dining Table D105#,High Quality,dining table, antique dining table,D105#
Model no. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand name | Mand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Import rubber wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1200mm*750mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Process | Mechanism ------Assemble------Painting------QC------Packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Painting | Unpopulated painting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Made in China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ | 1*40”HQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 5000sets per month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment | 100% deposit for sample; 30% deposit,70% T/T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Term | FOB, L/C, EXW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Prototype : 10~12days Mass production : 60days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | Government award for e-commercial contribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | Romantic, Classic, Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | Standard Carton, also according to customer request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPQ | Table: 1pc ;Chair: 2pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBM | 0.9M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.W.(KG) | 60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.W.(KG) | 75kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton dimension | Length(mm) | Width(mm) | Height(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton size | 1200 | 1200 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Container Capacity | 20GP:70sets | 40GP:140sets | 40HQ:150sets |
Antique Dining Table D105#